SNOPT¶
SNOPT is a widely used large-scale optimizer for difficult large-scale nonlinear problems. It incorporates proven methods that have wide applicability and are especially effective for nonlinear problems whose functions and gradients are expensive to evaluate.
[Read More] [Options] [Changes] [Download]
How to use it¶
ampl: option solver snopt; # change the solver
ampl: option snopt_options 'option1=value1 option2=value2'; # specify options
ampl: solve; # solve the problem
Options¶
Full list of solver options:
Changelog¶
- SNOPT Changelog
- Sun May 11 18:35:33 EDT 1997
- Fri Jul 11 02:06:00 EDT 1997
- Fri Oct 17 01:17:15 EDT 1997
- Thu Oct 23 21:07:31 EDT 1997
- Fri Oct 24 11:34:08 EDT 1997
- Thu Oct 30 11:52:40 EST 1997
- Thu Nov 6 09:01:26 EST 1997
- Fri Nov 7 12:45:25 EST 1997
- Wed Nov 12 17:01:39 EST 1997
- Fri Nov 14 07:47:44 EST 1997
- Mon Nov 24 08:45:44 EST 1997
- Tue Feb 3 13:28:01 EST 1998
- Sun Apr 19 21:40:42 EDT 1998
- Tue May 26 23:11:20 EDT 1998
- Fri Jun 5 15:04:15 EDT 1998
- Tue Jul 28 22:36:04 EDT 1998
- Wed Oct 14 00:31:19 EDT 1998
- Thu Nov 19 16:07:42 EST 1998
- Mon Nov 23 15:18:58 EST 1998
- Tue Nov 24 17:21:22 EST 1998
- Sat Feb 26 15:25:26 EST 2000
- Mon Feb 28 13:22:45 EST 2000
- Thu May 11 12:58:46 EDT 2000
- Wed May 23 13:38:49 EDT 2001
- Wed Jun 20 16:52:59 EDT 2001
- Wed Apr 10 14:02:46 EDT 2002
- Tue Apr 30 18:35:10 EDT 2002
- Mon Oct 22 01:20:56 MDT 2007
- Thu Nov 29 02:06:53 MST 2007
- Sun Apr 6 22:26:59 MDT 2008
- Wed Jun 1 13:17:17 MDT 2011
- 20140313
- 20140324
- 20140828
- 20150217
- 20150525
- 20150821
- 20151025
- 20181101
- 20190314
- 20201018
- 20201030
- 20201030.1
- 20211109